Compare Products
← Back to List| Feature | ![]() Lenovo V15 View Details | ![]() Asus CL1402FM2A-EC0209 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £441.46 | £547.99 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 8,944 | - |
| GPU Benchmark Score | 1,302 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Battery capacity | - | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | 5.0 | 5.4 |
| Built-in microphone | - | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Gravity Grey |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Depth | - | 226.7 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | 1280 x 720 pixels |
| HD type | - | Full HD |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | Solid State | - |
| Height | - | 18.3 mm |
| Housing material | - | Plastic |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Introduction year | - | 2024 |
| LED backlight | - | Yes |
| Market positioning | - | Home |
| Maximum internal memory | - | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 2 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card model | AMD Radeon Graphics | ARM Mali-G52 MC2 |
| Operating system installed | Windows 11 | ChromeOS |
| Optical drive type | - | No |
| Panel type | LED | - |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 2 GHz |
| Processor cache | - | 1 MB |
| Processor cores | - | 8 |
| Processor family | - | MediaTek |
| Processor generation | 5000 Series | - |
| Processor manufacturer | AMD | MediaTek |
| Processor model | AMD Ryzen 5 7520U | Kompanio 520 |
| Processor speed | 4.3 GHz | - |
| Product colour | Black | Grey |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | DDR5 | - |
| RAM Type | GDDR4 | - |
| RGB colour space | - | NTSC |
| Storage media | - | eMMC |
| Stylus pen | - | Yes |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver, TCO |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Weight | - | 1.56 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 324.6 mm |

