Compare Products
← Back to List| Feature | ![]() Hp ProBook 4 G1iR View Details | ![]() Lenovo ThinkPad X13 Gen 4 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.99 | £629.99 |
| Overall Value Score | 41 | 0 |
| CPU Benchmark Score | 15,286 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 256 GB | 256 GB |
| Display | 35.6 cm | 33.8 cm (13.3") |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 56 Wh | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Card reader integrated | No | No |
| Certification | - | MIL-STD-810H |
| Colour gamut | 62.5% | 100% |
| Colour name | Pike silver | Deep black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | RoHS |
| Copilot key | Yes | - |
| Country of origin | China, Thailand | - |
| Depth | 224.3 mm | 214.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 33.8 cm (13.3") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 3.4 GHz |
| Efficient-core base frequency | 0.9 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP GTIN (EAN/UPC) | 199485599243 | - |
| HP front camera | HP Webcam FHD | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Hall sensor | Yes | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 15.9 mm |
| Height (front) | 1.09 cm | - |
| Height (rear) | 1.7 cm | - |
| Housing material | - | Aluminium, Carbon Fibre Reinforced Polymer (CFRP) |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 55 W | 55 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 5600 MHz | 6400 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Iris Xe Graphics |
| On-board graphics card model | Intel® Graphics | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Panel type | IPS | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | Power on, Supervisor, SSD |
| Performance cores | 2 | 2 |
| Performance-core Max Turbo Frequency | 5 GHz | 4.6 GHz |
| Performance-core base frequency | 1.4 GHz | - |
| Pointing device | Clickpad | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | 15 W |
| Processor boost frequency | 5 GHz | 4.6 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 10 | 10 |
| Processor family | Intel Core 5 | Intel® Core™ i5 |
| Processor generation | Intel Core (Series 1) | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | 120U | i5-1335U |
| Processor socket | - | BGA 1744 |
| Processor threads | 12 | 12 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| Recovery operating system | - | Windows 10 Pro |
| SSD capacity | 256 GB | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Smart card reader | - | No |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | Yes | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | At least 50% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 256 GB | 256 GB |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 2 | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Weight | 1.4 kg | - |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 318.6 mm | 301.7 mm |
| Windows Hello | - | Yes |
| sRGB coverage (typical) | 62.5% | - |

