Compare Products
← Back to List| Feature | ![]() Erazer Beast 16 X15 (MD 600069) UK View Details | ![]() Asus G614FM-S5053W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2895.00 | £2639.99 |
| Overall Value Score | 41 | 0 |
| CPU Benchmark Score | 56,053 | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | - | IPS |
| Refresh Rate | 300 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 14 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 280 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Smart Amp |
| Battery capacity | - | 90 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | Yes | No |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Copilot key | - | Yes |
| Depth | 245 mm | 264 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display response rise/fall | - | 3 ms |
| DisplayPorts quantity | 1 | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | Quad HD+ | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30 mm | - |
| Height (front) | - | 2.26 cm |
| Height (rear) | - | 3.04 cm |
| Housing material | - | Plastic |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| L2 cache | 16 MB | 16 MB |
| L3 cache | 64 MB | 64 MB |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 300 Hz | 240 Hz |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 610M | AMD Radeon 610M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 6.0 mm |
| Processor boost frequency | 5.4 GHz | 5.4 GHz |
| Processor cache type | L2 & L3 | L2 & L3 |
| Processor cores | 16 | 16 |
| Processor family | AMD Ryzen™ 9 | AMD Ryzen™ 9 |
| Processor frequency | 2.5 GHz | 2.5 GHz |
| Processor generation | AMD Ryzen 9000 Series | AMD Ryzen 9000 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 9955HX | 9955HX |
| Processor threads | 32 | 32 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total Graphics Power (TGP) | - | 115 W |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Weight | 2.6 kg | 2.5 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 357 mm | 354 mm |

