Compare Products
← Back to List| Feature | ![]() Lenovo Yoga Slim 7 14Q8X9 Copilot+ PC View Details | ![]() Asus X1407AA-LY016W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1049.00 | £996.99 |
| Overall Value Score | 48 | 0 |
| CPU Benchmark Score | 21,378 | - |
| GPU Benchmark Score | 3,056 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 36.8 cm (14.5") | 35.6 cm (14") |
| Panel Type | OLED | IPS-Level |
| Refresh Rate | 90 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 68 W |
| AI software frameworks supported by NPU | - | Onnx, OpenVINO, WebNN, Windows ML |
| Antenna type | 2x2 | 1x1 |
| Anti-glare screen | - | Yes |
| Audio system | - | SonicMaster |
| Battery capacity | 70 Wh | 70 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription |
| Card reader integrated | No | No |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | - |
| Colour gamut | 100% | 45% |
| Colour name | Cosmic Blue | Cool Silver |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compliance certificates | - | REACH |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | - | China |
| Depth | 225.2 mm | 223.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 1000 cd/m² | 300 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 35.6 cm (14") |
| Display resolution | 2944 x 1840 pixels | 1920 x 1200 pixels |
| Display surface | Gloss | - |
| Efficient cores | 4 | - |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | No | No |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | 3K | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Height | 12.9 mm | - |
| Height (front) | - | 1.79 cm |
| Height (rear) | - | 1.99 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | Dolby Vision | - |
| Housing material | Aluminium | Plastic |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | - |
| Keyboard language | English | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 1.6 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | - | Home |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 90 Hz | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory clock speed | 8448 MHz | - |
| Memory form factor | On-board | On-board + SO-DIMM |
| Memory slots | - | 1x SO-DIMM |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Qualcomm SoC | - |
| NPU performance up to | 45 TOPs | 47 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 4 | - |
| Number of microphones | 4 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | Intel® Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel® Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | - | 450 mm |
| Package height | - | 270 mm |
| Package weight | - | 2.9 kg |
| Package width | - | 65 mm |
| Panel type | OLED | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 6 | 4 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | - | 25 W |
| Processor boost frequency | 3.4 GHz | 4.5 GHz |
| Processor cache | 42 MB | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 10 | 8 |
| Processor family | Snapdragon | Intel Core Ultra 5 |
| Processor generation | - | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X1P-64-100 | 325 |
| Processor threads | 12 | 8 |
| Product colour | Blue | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | Office | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 3 | - |
| WWAN | Not installed | - |
| Weight | 1.28 kg | 1.46 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Width | 325 mm | 315.2 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | - | Yes |

