Compare Products
← Back to List| Feature | ![]() Lenovo Yoga Slim 7 14Q8X9 Copilot+ PC View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1049.00 | £1199.99 |
| Overall Value Score | 48 | 0 |
| CPU Benchmark Score | 21,378 | - |
| GPU Benchmark Score | 3,056 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 36.8 cm (14.5") | 39.6 cm (15.6") |
| Panel Type | OLED | IPS |
| Refresh Rate | 90 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 135 W |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Battery capacity | 70 Wh | 60 Wh |
| Battery life (max) | - | 12.9 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | No | - |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Cosmic Blue | Luna Grey |
| Combo headphone/mic port | - | Yes |
| Continuous video playback time (max) | - | 12.9 h |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Country of origin | - | China |
| Depth | 225.2 mm | 255.6 mm |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 1000 cd/m² | 300 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 39.6 cm (15.6") |
| Display resolution | 2944 x 1840 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | - |
| Efficient cores | 4 | - |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | 3K | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Height | 12.9 mm | - |
| Height (front) | - | 2.29 cm |
| Height (rear) | - | 2.48 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | Dolby Vision | - |
| Housing material | Aluminium | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | White |
| Keyboard language | English | English |
| LED backlight | Yes | Yes |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 90 Hz | 144 Hz |
| Memory clock speed | 8448 MHz | 4800 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Qualcomm SoC | AMD SoC |
| NPU performance up to | 45 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | 4 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Qualcomm | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | - |
| On-board graphics card model | Qualcomm Adreno GPU | - |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | English | English |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | - | 343 mm |
| Package height | - | 85 mm |
| Package weight | - | 3.99 kg |
| Package width | - | 541 mm |
| Panel type | OLED | IPS |
| Performance cores | 6 | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3.4 GHz | 4.75 GHz |
| Processor cache | 42 MB | - |
| Processor cores | 10 | 8 |
| Processor family | Snapdragon | AMD Ryzen™ 7 |
| Processor frequency | - | 3.2 GHz |
| Processor generation | - | AMD Ryzen 100 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | X1P-64-100 | 170 |
| Processor threads | 12 | 16 |
| Product colour | Blue | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | Office | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| USB4 Gen 3x2 ports quantity | 3 | - |
| WWAN | Not installed | Not installed |
| Weight | 1.28 kg | 2.3 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Width | 325 mm | 361.3 mm |
| Windows Hello | Yes | - |

