Compare Products
← Back to List| Feature | ![]() Hp ProBook Fortis G9 View Details | ![]() Asus CM1405C4-S60004 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £194.99 | £229.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 35.6 cm | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Colour gamut | 45% | 45% |
| Colour name | - | Pure Grey |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | - | China |
| Depth | 230 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Fast charging | Yes | - |
| Fast charging time (90%) | 90 min | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| HP Smart AC Adapter | Yes | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 21.9 mm | 19.9 mm |
| Housing material | - | Plastic |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Island-style keyboard | Yes | - |
| LED backlight | Yes | Yes |
| Market positioning | Everyday | Home |
| Maximum internal memory | 4 GB | 4 GB |
| Memory clock speed | 3200 MHz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | ARM Mali-G57 MC2 |
| Operating system installed | Windows 11 Pro | ChromeOS |
| Optical drive type | No | No |
| Package depth | - | 270 mm |
| Package height | - | 65 mm |
| Package weight | - | 2.9 kg |
| Package width | - | 450 mm |
| Pointing device | Clickpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 2.8 GHz | 2.6 GHz |
| Processor cache | 4 MB | 1 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 4 | 8 |
| Processor family | Intel® Celeron® N | MediaTek Kompanio |
| Processor frequency | 1.1 GHz | 2 GHz |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N5100 | Kompanio 540 |
| Processor socket | BGA 1338 | - |
| Processor threads | 4 | - |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 128 GB | - |
| SSD interface | PCI Express | - |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | eMMC |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 128 GB | - |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| WLAN controller model | Intel Wi-Fi 6 AX201 | - |
| Weight | 1.66 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 336 mm | 324.5 mm |

