Compare Products
← Back to List| Feature | ![]() Hp Victus Gaming 15-fa2005sa View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1049.99 | £1199.99 |
| Overall Value Score | 56 | 0 |
| CPU Benchmark Score | 18,295 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 39.6 cm | 39.6 cm (15.6") |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 200 W | 135 W |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 70 Wh | 60 Wh |
| Battery life (max) | - | 12.9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery weight | 280 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Card reader integrated | Yes | - |
| Certification | - | RoHS |
| Colour gamut | 62.5% | 100% |
| Colour name | Mica silver | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Continuous video playback time (max) | - | 12.9 h |
| Country of origin | China, Thailand | China |
| DC-in jack | Yes | - |
| Depth | 255 mm | 255.6 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Efficient-core base frequency | 1.6 GHz | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Audio Boost | Yes | - |
| HP Connection Optimizer | Yes | - |
| HP GTIN (EAN/UPC) | 199485032702 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP Wide Vision HD | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 23.5 mm | - |
| Height (front) | - | 2.29 cm |
| Height (rear) | - | 2.48 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Island-style keyboard | Yes | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | White |
| Keyboard backlit zone | 1-zone RGB | - |
| Keyboard colour name | Moonstone gray | - |
| Keyboard included | Yes | - |
| Keyboard language | - | English |
| LED backlight | Yes | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Gaming | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 144 Hz | 144 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5200 MHz | 4800 MHz |
| Memory data transfer rate | 5200 MT/s | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB | 1 x 16 GB |
| Memory module type | SODIMM | - |
| Memory slots | - | 2x SO-DIMM |
| Memory slots (available) | 2 | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 520 mm | 343 mm |
| Package height | 305 mm | 85 mm |
| Package weight | 3.35 kg | 3.99 kg |
| Package width | 69 mm | 541 mm |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 4 | - |
| Performance-core base frequency | 2.2 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 45 W | - |
| Processor boost frequency | 4.8 GHz | 4.75 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | 8 |
| Processor family | Intel Core 5 | AMD Ryzen™ 7 |
| Processor frequency | - | 3.2 GHz |
| Processor generation | Intel Core (Series 2) | AMD Ryzen 100 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 210H | 170 |
| Processor socket | BGA 1744 | - |
| Processor threads | 12 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Paint finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| WLAN controller manufacturer | Realtek | - |
| WWAN | - | Not installed |
| Weight | 2.29 kg | 2.3 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 357.9 mm | 361.3 mm |
| sRGB coverage (typical) | 62.5% | - |

