Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro M5 Max View Details | ![]() Dell PW516261 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3999.97 | £4795.45 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 57,721 | - |
| GPU Benchmark Score | 14,200 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 36 GB | 64 GB |
| Storage | 2TB SSD | 1 TB |
| Display | 13.6" | 40.6 cm (16") |
| Panel Type | - | WVA |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 96 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 220 g |
| Bluetooth | - | Yes |
| Brand specific technologies | - | HDR Camera, Control Vault 3+, Presence Detection, Express Charge Boost capable, TNR |
| Built-in microphone | - | Yes |
| CPU speed | 0.01 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Dell ControlVault | - | Yes |
| Depth | - | 256 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | - | NVIDIA RTX PRO 2000 Blackwell |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | - | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Quad HD |
| Front camera resolution | - | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 8.29 MP |
| GPU performance up to | - | 40 TOPs |
| HD type | - | Full HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard disk description | SSD | - |
| Height (front) | - | 1.38 cm |
| Height (rear) | - | 1.84 cm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 36 GB | 64 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 80 W |
| Memory channels | - | Dual-channel |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | - | LPCAMM2 |
| Memory layout (slots x size) | - | 1 x 64 GB |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 6 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system installed | Mac OS | Windows 11 Pro |
| Operating system language | - | English, Dutch, French, German, Italian |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| Panel type | - | WVA |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | - | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 4.9 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | - | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | - | Intel |
| Processor model | Apple M4 | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | - | 16 |
| Product colour | Space Black | Black |
| Product type | - | Laptop |
| RGB colour space | - | NTSC |
| Ray tracing acceleration | - | Yes |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 5.0 |
| Sparsity support | - | Yes |
| Speaker power | - | 5 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | 3 (Thunderbolt 5) | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 2TB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 59 W |
| USB Type-C required charging power (min) | - | 27 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE211 |
| Weight | - | 2.16 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | - | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be), 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Width | - | 358 mm |
| Windows Studio effects support | - | Yes |

