Compare Products
← Back to List| Feature | ![]() Hp OmniBook X Flip Next Gen AI 14-fm0006sa View Details | ![]() Asus X1407AA-LY016W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1079.99 | £996.99 |
| Overall Value Score | 44 | 0 |
| CPU Benchmark Score | 19,564 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 35.6 cm | 35.6 cm (14") |
| Panel Type | OLED | IPS-Level |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | No | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 68 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | Onnx, OpenVINO, WebNN, Windows ML |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 1x1 |
| Anti-glare screen | - | Yes |
| Audio system | DTS:X Ultra | SonicMaster |
| Battery capacity | 59 Wh | 70 Wh |
| Battery life (max) | 16.5 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | - | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription |
| Card reader integrated | - | No |
| Colour gamut | 95% | 45% |
| Colour name | Atmospheric blue | Cool Silver |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compliance certificates | - | REACH |
| Continuous video playback time (max) | 22.75 h | - |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | - | China |
| DCI-P3 coverage | 95% | - |
| Depth | 218.5 mm | 223.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display glass type | Edge to Edge Glass | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display technology marketing name | UWVA | - |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | - | No |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| Full-size keyboard | Yes | - |
| GPU performance up to | 64 TOPs | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| Gyroscope | Yes | - |
| HD type | 2K | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199896428194 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion | - |
| HP front camera | HP Webcam 5MP | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 14.6 mm | - |
| Height (front) | - | 1.79 cm |
| Height (rear) | - | 1.99 cm |
| Housing material | - | Plastic |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | 2026 |
| Keyboard backlit | Yes | - |
| Keyboard colour name | Darker atmospheric blue opaque | - |
| Keyboard included | Yes | - |
| LED backlight | Yes | Yes |
| Low Blue Light technology | Yes | - |
| Low Power Efficient-core Base Frequency | 2200 MHz | 1.6 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | 3.4 GHz |
| Low Power Efficient-cores | 4 | 4 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | Home |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum turbo power | 37 W | 55 W |
| Memory clock speed | 8533 MHz | - |
| Memory data transfer rate | 8533 MT/s | - |
| Memory form factor | On-board | On-board + SO-DIMM |
| Memory layout (slots x size) | Not available | - |
| Memory slots | - | 1x SO-DIMM |
| Microphone in | Yes | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 47 TOPs | 47 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics 140V | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 380 mm | 450 mm |
| Package height | 280 mm | 270 mm |
| Package weight | 2.44 kg | 2.9 kg |
| Package width | 80 mm | 65 mm |
| Panel type | OLED | IPS-Level |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, User |
| Performance cores | 4 | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz | 4.5 GHz |
| Performance-core base frequency | 2.2 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 17 W | 25 W |
| Processor boost frequency | 4.8 GHz | 4.5 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 8 | 8 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 256V | 325 |
| Processor threads | 8 | 8 |
| Product colour | Blue | Silver |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 115 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | 100 GB Dropbox storage for 3 months | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Yes | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 1.38 kg | 1.46 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 313 mm | 315.2 mm |
| Windows Studio effects support | Yes | Yes |

