Compare Products
← Back to List| Feature | ![]() Hp OmniBook X Flip Next Gen AI 14-fm0006sa View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1079.99 | £895.00 |
| Overall Value Score | 44 | 0 |
| CPU Benchmark Score | 19,564 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 35.6 cm | 39.6 cm (15.6") |
| Panel Type | OLED | - |
| Refresh Rate | 120 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | No | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Audio system | DTS:X Ultra | Dolby Atmos |
| Battery capacity | 59 Wh | - |
| Battery life (max) | 16.5 h | - |
| Battery technology | Lithium Polymer (LiPo) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | - | Yes |
| Colour gamut | 95% | - |
| Colour name | Atmospheric blue | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Continuous video playback time (max) | 22.75 h | - |
| Copilot+ PC | Yes | - |
| DCI-P3 coverage | 95% | - |
| Depth | 218.5 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display diagonal (metric) | 35.6 cm | - |
| Display glass type | Edge to Edge Glass | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display technology marketing name | UWVA | - |
| Embedded options available | - | No |
| Execute Disable Bit | - | Yes |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| Full-size keyboard | Yes | - |
| GPU performance up to | 64 TOPs | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| Gyroscope | Yes | - |
| HD type | 2K | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199896428194 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion | - |
| HP front camera | HP Webcam 5MP | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 14.6 mm | 15.4 mm |
| Infrared (IR) camera | Yes | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | - |
| Keyboard colour name | Darker atmospheric blue opaque | - |
| Keyboard included | Yes | - |
| LED backlight | Yes | - |
| Low Blue Light technology | Yes | - |
| Low Power Efficient-core Base Frequency | 2200 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | - |
| Low Power Efficient-cores | 4 | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 120 Hz | - |
| Maximum turbo power | 37 W | - |
| Memory clock speed | 8533 MHz | - |
| Memory data transfer rate | 8533 MT/s | - |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 47 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc Graphics 140V | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 380 mm | - |
| Package height | 280 mm | - |
| Package weight | 2.44 kg | - |
| Package width | 80 mm | - |
| Panel type | OLED | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.8 GHz | - |
| Performance-core base frequency | 2.2 GHz | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 17 W | - |
| Processor boost frequency | 4.8 GHz | 4.4 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | - |
| Processor family | Intel Core Ultra 7 | Intel® Core™ i5 |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 256V | i5-1235U |
| Processor threads | 8 | - |
| Product colour | Blue | Graphite |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | DCI-P3 | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 115 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 1.38 kg | 1.57 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 313 mm | 356.6 mm |
| Windows Studio effects support | Yes | - |

