Compare Products
← Back to List| Feature | ![]() Acer SF314-59-75QC View Details | ![]() Asus CB1405CTA-S60654 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.73 | £426.99 |
| Overall Value Score | 39 | 0 |
| CPU Benchmark Score | 9,785 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 64 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 10 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 48 Wh | 42 Wh |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 5.4 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Cables included | AC | - |
| Card reader integrated | No | No |
| Colour gamut | - | 45% |
| Colour name | - | Quiet Blue |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | REACH |
| Configurable TDP-down | 12 W | - |
| Configurable TDP-down frequency | 1.2 GHz | - |
| Configurable TDP-up | 28 W | - |
| Configurable TDP-up frequency | 2.8 GHz | - |
| Contrast ratio (typical) | - | 700:1 |
| DC-in jack | Yes | - |
| Depth | 218.9 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Embedded options available | No | - |
| Ethernet LAN | No | No |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4 |
| Height | 15.9 mm | 19.9 mm |
| Housing material | - | Plastic |
| Idle States | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | No | - |
| Intel Stable Image Platform Program (SIPP) | No | - |
| Intel Trusted Execution Technology | No | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | - |
| Keyboard language | English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| Market positioning | - | Home |
| Maximum internal memory | - | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 10 Home | ChromeOS |
| Optical drive type | No | No |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | HDD, Supervisor, User | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.7 GHz | 3.4 GHz |
| Processor cache | 12 MB | 6 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 4 | 2 |
| Processor family | Intel® Core™ i7 | Intel® N |
| Processor generation | 11th gen Intel® Core™ i7 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-1165G7 | N50 |
| Product colour | Silver | Blue |
| Product type | Laptop | Chromebook |
| RGB colour space | - | NTSC |
| SSD capacity | 256 GB | - |
| SSD interface | PCI Express | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | No |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6 AX201 | - |
| Weight | 1.2 kg | 1.38 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 323.4 mm | 324.5 mm |

