Compare Products
← Back to List| Feature | ![]() Asus Vivobook 15 M1502NAQ View Details | ![]() Lenovo ThinkPad T14 Gen 3 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £617.90 |
| Overall Value Score | 88 | 40 |
| CPU Benchmark Score | 20,907 | 12,543 |
| GPU Benchmark Score | 3,996 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 39.3 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Certification | - | MIL-STD-810H, ErP Lot 3 |
| Colour gamut | - | 100% |
| Colour name | - | Thunder Black |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | RoHS |
| Configurable TDP-down | - | 12 W |
| Contrast ratio (typical) | - | 800:1 |
| Depth | - | 226.9 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 | 1920 x 1200 pixels |
| Embedded options available | - | No |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Execute Disable Bit | - | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Harmonized System (HS) code | - | 84713000 |
| Height | - | 17.9 mm |
| Infrared (IR) camera | - | Yes |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | DDR4-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 40 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | - | On-board + SO-DIMM |
| Memory slots | - | 1x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | No |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Iris Xe Graphics |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | Power on, Supervisor, SSD |
| Pointing device | - | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 4.4 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 10 |
| Processor count | 8 | - |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 6 | 12th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | i5-1235U |
| Processor speed | 3.2 GHz | - |
| Product colour | Silver | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Recovery operating system | - | Windows 10 Pro |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Smart card reader | - | Yes |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold, TCO |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | - | Installed |
| Weight | 1.7 Kilograms | 1.21 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 317.7 mm |
| Windows Hello | - | Yes |

