Compare Products
← Back to List| Feature | ![]() Asus Chromebook Plus 15 View Details | ![]() Acer Acer Chromebook 315 CB315-4H Traditional Laptop - Intel Celeron N4500, 4GB, 128GB eMMC, Integrated Graphics, 15.6" FHD, Chrome OS, Silver View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £330.00 | £279.00 |
| Overall Value Score | 58 | 12 |
| CPU Benchmark Score | 10,301 | 1,773 |
| GPU Benchmark Score | 3,205 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Display | 15.6" | 39.6 cm (15.6") |
| Panel Type | - | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| Battery Cell Type | Lithium Ion | - |
| Battery Life | 12 Hours | - |
| Battery capacity | - | 48 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth support? | Yes | - |
| Bluetooth version | - | 5.1 |
| Box Contents | Charger, Laptop, User Manual | - |
| Built-in microphone | - | Yes |
| CPU Codename | Ice Lake | - |
| CPU Model Speed Maximum | 3.9 GHz | - |
| Depth | - | 244.2 mm |
| Discrete graphics card | - | No |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Display technology marketing name | - | ComfyView |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | No | 1280 x 720 pixels |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Ram Type | DDR DRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | Emmc | - |
| Hard Disk Interface | USB 3.0 | - |
| Hard Disk Rotational Speed | 7200 RPM | - |
| Height | - | 20 mm |
| Human Interface Types | Touch Pad | - |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Item Dimensions L x W x Thickness | 36L x 2W x 23.2Th centimetres | - |
| Keyboard Description | Full-size with numeric keypad | - |
| Lithium Battery Energy Content | 42 Watt Hours | - |
| Maximum Display Resolution | 1920x1080 | - |
| Maximum internal memory | - | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory layout (slots x size) | - | 1 x 4 GB |
| Model Year | 2025 | - |
| Native Resolution | 1920 x 1080 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | USB | - |
| Number of Ports | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system installed | Chrome OS | ChromeOS |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.73 kg |
| Package width | - | 65 mm |
| Panel type | - | TN |
| Processor Count | 8 | - |
| Processor Series | Core i3 | - |
| Processor Speed | 3.9 GHz | - |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cores | - | 2 |
| Processor family | - | Intel® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 10th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | N355 | N4500 |
| Product Warranty | 1 Year Manufacturer | - |
| Product colour | Grey | Silver |
| Product type | - | Chromebook |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR DRAM | - |
| Ram Memory Maximum Size | 8 GB | - |
| Special feature | Microsoft 365 Web App Support | - |
| Specific Uses For Product | Entertainment, Personal, Student | - |
| Storage media | - | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total USB Ports | 3 | - |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| Video Output | HDMI | - |
| Video Processor | Intel | - |
| Warranty Type | Limited | - |
| Weight | 1.59 Kilograms | 1.6 kg |
| Wi-Fi standards | 802.11ac, 802.11n | - |
| Width | - | 366.4 mm |

