Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Acer Acer Chromebook 315 CB315-4H Traditional Laptop - Intel Celeron N4500, 4GB, 128GB eMMC, Integrated Graphics, 15.6" FHD, Chrome OS, Silver View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £279.00 |
| Overall Value Score | 74 | 12 |
| CPU Benchmark Score | 9,174 | 1,773 |
| GPU Benchmark Score | 2,596 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Display | 15.6" | 39.6 cm (15.6") |
| Panel Type | - | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| Battery capacity | - | 48 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| Depth | - | 244.2 mm |
| Discrete graphics card | - | No |
| Display diagonal | 14 Inches | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 | 1920 x 1080 pixels |
| Display technology marketing name | - | ComfyView |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Height | - | 20 mm |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Maximum internal memory | - | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory layout (slots x size) | - | 1 x 4 GB |
| Native aspect ratio | - | 16:9 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| On-board graphics card | - | Yes |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.73 kg |
| Package width | - | 65 mm |
| Panel type | - | TN |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cores | - | 2 |
| Processor family | - | Intel® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | N4500 |
| Product colour | Silver | Silver |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR4 | - |
| Storage media | - | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | Non-Touch | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| Weight | 1.76 kg | 1.6 kg |
| Width | - | 366.4 mm |

