Compare Products
← Back to List| Feature | ![]() Acer A517-53G-72DH View Details | ![]() Asus UX8406CA-QL249W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1399.00 | £1609.99 |
| Overall Value Score | 34 | 0 |
| CPU Benchmark Score | 16,500 | - |
| GPU Benchmark Score | 7,714 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1 TB |
| Display | 43.9 cm (17.3") | 35.6 cm (14") |
| Panel Type | - | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Audio system | - | Smart Amp |
| Battery capacity | - | 75 Wh |
| Battery life (max) | - | 8 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Colour gamut | - | 100% |
| Colour name | - | Inkwell Gray |
| Combo headphone/mic port | Yes | Yes |
| Configurable TDP-down | 20 W | - |
| Contrast ratio (typical) | - | 1000000:1 |
| Depth | 257.9 mm | 217.9 mm |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 4 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 2050 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 43.9 cm (17.3") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | - | Gloss |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.5 GHz |
| Efficient-core base frequency | - | 2.7 GHz |
| Embedded options available | No | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,1000,100 Mbit/s | - |
| Execute Disable Bit | Yes | - |
| Face recognition | - | Yes |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| Full-size keyboard | Yes | - |
| GPU performance up to | - | 77 TOPs |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.0 | 2.1 |
| Headphone outputs | 1 | - |
| Height | 19.9 mm | - |
| Height (front) | - | 1.46 cm |
| Height (rear) | - | 1.99 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | HDR True Black 500 |
| Housing material | - | Aluminium, Magnesium |
| Infrared (IR) camera | - | Yes |
| Intel Flex Memory Access | Yes | - |
| Intel Trusted Execution Technology | Yes | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| LED backlight | Yes | - |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory form factor | SO-DIMM | On-board |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel Arc 140T |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | - | OLED |
| Password protection | Yes | - |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.9 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | - | 45 W |
| Processor boost frequency | 4.7 GHz | 5.4 GHz |
| Processor cache | 18 MB | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 12 | 16 |
| Processor family | Intel® Core™ i7 | Intel Core Ultra 9 |
| Processor generation | 12th gen Intel® Core™ i7 | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-1260P | 285H |
| Processor threads | - | 16 |
| Product colour | Grey | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | - | DCI-P3 |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total processor performance up to | - | 99 TOPs |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Weight | - | 1.65 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 402.1 mm | 313.5 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

