Compare Products
← Back to List| Feature | ![]() Lenovo Legion 5i (14700HX) View Details | ![]() Lenovo ThinkPad P1 Gen 6 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2340.71 | £2499.99 |
| Overall Value Score | 45 | 0 |
| CPU Benchmark Score | 36,642 | - |
| GPU Benchmark Score | 19,154 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 15.6" | 40.6 cm (16") |
| Panel Type | - | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 230 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3306 |
| Audio system | - | Dolby Atmos |
| Battery Life | 9 Hours | - |
| Battery capacity | 80 Watt Hours | 90 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Certification | - | MIL-STD-810H ISV TÜV |
| Colour gamut | - | 100% |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | - | 100000:1 |
| Depth | - | 253.8 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | GeForce RTX 5070 | NVIDIA GeForce RTX 4060 |
| Discrete graphics memory type | - | GDDR6 |
| Display diagonal | 15.1 Inches | 40.6 cm (16") |
| Display resolution | 2560 x 1600 | 3840 x 2400 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4 GHz |
| Ethernet LAN | - | No |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WQUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | HDD | - |
| Height | - | 17.3 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR 400, Dolby Vision |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum Display Brightness | 500 Nit | - |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | - | 96 GB |
| Maximum refresh rate | 165Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 115 W |
| Memory Speed | 5600 MHz | - |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Non-ECC | - | Yes |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | Power on, Supervisor, SSD |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.2 GHz |
| Pointing device | - | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 45 W |
| Processor boost frequency | - | 5.2 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 14 |
| Processor family | - | Intel® Core™ i7 |
| Processor generation | 14th Generation | 13th gen Intel® Core™ i7 |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-14700HX | i7-13800H |
| Processor speed | 1.5 GHz | - |
| Processor speed maximum | 5.4 GHz | - |
| Processor threads | - | 20 |
| Product colour | Eclipse Black | Black |
| Product type | - | Mobile workstation |
| RAM Memory Technology | DDR5 | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Smart card reader | - | No |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | - | Yes |
| Standard Dynamic Range (SDR) brightness | - | 400 cd/m² |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold, TCO |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No Touchscreen | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 4.4 Pounds | 1.78 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 359.5 mm |

