Compare Products
← Back to List| Feature | ![]() Dell PC14250 View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1055.95 | £895.00 |
| Overall Value Score | 37 | 0 |
| CPU Benchmark Score | 15,286 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | Realtek ALC3204 | - |
| Audio system | MaxxAudio Pro | Dolby Atmos |
| Battery capacity | 55 Wh | - |
| Battery recharge time | 4 h | - |
| Battery voltage | 11.7 V | - |
| Battery weight | 210 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.1 |
| Brand specific technologies | TNR | - |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Wedge | - |
| Carbon emissions, end-of-life (kg of CO2e) | 1.93 | - |
| Carbon emissions, energy usage (kg of CO2e) | 26.43 | - |
| Carbon emissions, logistics (kg of CO2e) | 4.49 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 74.15 | - |
| Card reader integrated | - | Yes |
| Colour gamut | 45% | - |
| Colour name | Magnetite Color (Textured Finish) | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Contrast ratio (typical) | 800:1 | - |
| Copilot key | Yes | - |
| DC-in jack | Yes | - |
| Depth | 225.3 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 0.9 GHz | - |
| Embedded options available | - | No |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Execute Disable Bit | - | Yes |
| Face recognition | Yes | - |
| Fast charging | Yes | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP | - |
| HD type | Full HD+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Hall sensor | Yes | - |
| Height | - | 15.4 mm |
| Height (front) | 1.89 cm | - |
| Height (rear) | 2.04 cm | - |
| Infrared (IR) camera | Yes | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| M.2 SSD size | 2230 (22 x 30 mm) | - |
| Maximum internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | 55 W | - |
| Memory data transfer rate | 5200 MT/s | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Non-operating altitude | -15.2 - 10668 m | - |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | 2 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | Intel Iris Xe Graphics |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 0 - 90% | - |
| Operating shock | 140 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 40 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Panel type | IPS | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 5 GHz | - |
| Performance-core base frequency | 1.4 GHz | - |
| Pixel density | 162 ppi | - |
| Pointing device | Touchpad | - |
| Power adapter barrel connector | 4.5 mm | - |
| PowerShare | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | - |
| Processor boost frequency | 5 GHz | 4.4 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | - |
| Processor family | Intel Core 5 | Intel® Core™ i5 |
| Processor generation | Intel Core (Series 1) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 120U | i5-1235U |
| Processor threads | 12 | - |
| Product colour | Black | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | 2.5 W | 2 W |
| Speakers manufacturer | Waves | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 90% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon footprint (kg of CO2e) | 107 | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 65 W | - |
| USB Type-C required charging power (min) | 27 W | - |
| USB charging voltage | 5,9,15,20 V | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 1.36 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 313.7 mm | 356.6 mm |

