Compare Products
← Back to List| Feature | ![]() Asus Chromebook Plus 14 CX3402CVA View Details | ![]() Acer Acer Chromebook 314 (CBOA314-1H) - Intel Celeron, 4GB, 64GB, 14" Full HD display, Chrome OS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £296.94 | £189.99 |
| Overall Value Score | 61 | 19 |
| CPU Benchmark Score | 12,627 | 1,773 |
| GPU Benchmark Score | 1,532 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | TFT |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 45 W |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 50 Watt Hours | 50 Wh |
| Battery life (max) | - | 10.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.0 |
| Built-in microphone | - | Yes |
| CPU L2 Cache | 3 MB | - |
| Combo headphone/mic port | - | Yes |
| Country of origin | - | China |
| Depth | - | 228.6 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Display technology marketing name | - | ComfyView |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | - | Full HD |
| Hard Disk Description | 128GB UFS | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 18.8 mm |
| Housing material | - | Plastic |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Keyboard backlit | - | No |
| Market positioning | - | Consumer |
| Maximum refresh rate | - | 60 Hz |
| Memory Speed | 5200 MHz | - |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system installed | Chrome OS | ChromeOS |
| Optical drive type | - | No |
| Package depth | - | 438 mm |
| Package height | - | 281 mm |
| Package weight | - | 1.9 kg |
| Package width | - | 65 mm |
| Panel type | - | TFT |
| Pointing device | - | Touchpad |
| Processor base power | - | 6 W |
| Processor cores | - | 2 |
| Processor count | 6 | - |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 12th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core 3 100U | N4500 |
| Processor speed | 4.7 GHz | - |
| Processor threads | - | 2 |
| Product colour | Grey | Black |
| Product type | - | Chromebook |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 SDRAM | - |
| Ram Memory Maximum Size | 8 GB | - |
| Storage media | - | eMMC |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | capacitive | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-C charging port | - | Yes |
| Weight | 1.43 Kilograms | 1.5 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | - | 326.5 mm |

