Compare Products
← Back to List| Feature | ![]() Asus CX1505CTA-S70154 View Details | ![]() Acer Acer Chromebook 314 (CBOA314-1H) - Intel Celeron, 4GB, 64GB, 14" Full HD display, Chrome OS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £287.85 | £189.99 |
| Overall Value Score | 63 | 19 |
| CPU Benchmark Score | 10,301 | 1,773 |
| GPU Benchmark Score | 3,205 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | - | TFT |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Battery capacity | 42 Wh | 50 Wh |
| Battery life (max) | - | 10.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.0 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Colour gamut | 45% | - |
| Colour name | Rock Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Contrast ratio (typical) | 800:1 | - |
| Country of origin | China | China |
| Depth | 232.2 mm | 228.6 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | No | - |
| Flash memory | 256 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Height | 20.1 mm | 18.8 mm |
| Housing material | Plastic | Plastic |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | No |
| Market positioning | Home | Consumer |
| Maximum internal memory | 8 GB | - |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | - |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | Intel® UHD Graphics |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Package depth | 103 mm | 438 mm |
| Package height | 312 mm | 281 mm |
| Package weight | 3.29 kg | 1.9 kg |
| Package width | 426 mm | 65 mm |
| Panel type | - | TFT |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | 6 W |
| Processor boost frequency | 3.9 GHz | - |
| Processor cache | 6 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 2 |
| Processor family | Intel Core 3 | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor manufacturer | Intel | Intel |
| Processor model | N355 | N4500 |
| Processor threads | 8 | 2 |
| Product colour | Black, Grey | Black |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | - |
| Repairability index | 8.9 | - |
| Storage media | eMMC | eMMC |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| Weight | 1.59 kg | 1.5 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 359.5 mm | 326.5 mm |

