Compare Products
← Back to List| Feature | ![]() Acer Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() Lenovo ThinkPad P1 Gen 6 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2499.99 | £2499.99 |
| Overall Value Score | 62 | 0 |
| CPU Benchmark Score | 30,718 | - |
| GPU Benchmark Score | 28,714 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 36.8 cm (14.5") | 40.6 cm (16") |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 230 W | 230 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3306 |
| Audio system | - | Dolby Atmos |
| Battery capacity | - | 90 Wh |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | Yes |
| Certification | - | MIL-STD-810H ISV TÜV |
| Colour gamut | - | 100% |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | SD |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | - | 100000:1 |
| Copilot key | Yes | - |
| Country of origin | China | - |
| Depth | 254.7 mm | 253.8 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4060 |
| Discrete graphics memory type | GDDR7 | GDDR6 |
| Display diagonal | 36.8 cm (14.5") | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels | 3840 x 2400 pixels |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 4.4 GHz | 4 GHz |
| Efficient-core base frequency | 1.5 GHz | - |
| Ethernet LAN | - | No |
| Fast charging | - | Yes |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | 74 TOPs | - |
| HD type | WQXGA+ | WQUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 20.8 mm | 17.3 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR 400, Dolby Vision |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 3-zone RGB | - |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Gaming | - |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 32 GB | 96 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 115 W | 115 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-ECC | - | Yes |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc 140T | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 310 mm | - |
| Package height | 73 mm | - |
| Package weight | 3.6 kg | - |
| Package width | 480 mm | - |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | Power on, Supervisor, SSD |
| Performance cores | 6 | 6 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 5.2 GHz |
| Performance-core base frequency | 2 GHz | - |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 28 W | 45 W |
| Processor boost frequency | 5.1 GHz | 5.2 GHz |
| Processor cache | 24 MB | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 16 | 14 |
| Processor family | Intel Core Ultra 7 | Intel® Core™ i7 |
| Processor frequency | 2 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | 13th gen Intel® Core™ i7 |
| Processor manufacturer | Intel | Intel |
| Processor model | 255H | i7-13800H |
| Processor threads | 16 | 20 |
| Product colour | Black | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | - | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | No |
| Sparsity support | Yes | - |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | - | Yes |
| Standard Dynamic Range (SDR) brightness | - | 400 cd/m² |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold, TCO |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 96 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Killer | Intel |
| WLAN controller model | Killer Wi-Fi 6E 1675i | Intel Wi-Fi 6E AX211 |
| Weight | 1.9 kg | 1.78 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 323.9 mm | 359.5 mm |
| Windows Studio effects support | Yes | - |

