Compare Products
← Back to List| Feature | ![]() Samsung NP730QFG-KB1UK View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £919.97 | £895.00 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 18,347 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 33.8 cm (13.3") | 39.6 cm (15.6") |
| Panel Type | AMOLED | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | 65 W | - |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Audio system | Dolby Atmos | Dolby Atmos |
| Battery capacity | 61.1 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery weight | 217 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | Live Wallpaper<BR>Screen Recorder<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Studio Plus<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Private Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch<BR>※ Software can be changed without notice. | - |
| CPU configuration (max) | 1 | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | Yes | Yes |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 59.0 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Included accessories may vary by country or model. | - |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Configurable TDP-down | 20 W | 12 W |
| Contrast ratio (typical) | 1000000:1 | - |
| Depth | 202 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 500 cd/m² | - |
| Display diagonal | 33.8 cm (13.3") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient-core Max Turbo Frequency | 3.7 GHz | - |
| Embedded options available | No | No |
| Execute Disable Bit | Yes | Yes |
| Fingerprint reader | Yes | - |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Graphics card Open GL support | Yes | - |
| Gyroscope | Yes | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 12.9 mm | 15.4 mm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | - |
| Intel Flex Memory Access | Yes | Yes |
| Intel Trusted Execution Technology | Yes | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes | Yes |
| Intel Virtualization Technology (VT-x) | Yes | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | Yes |
| Intel® Evo™ Platform Verified | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR4x-SDRAM |
| Island-style keyboard | Yes | - |
| Keyboard backlit | Yes | - |
| MIMO | Yes | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum turbo power | 64 W | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | Yes | - |
| On-board graphics card family | Intel Iris Xe Graphics | - |
| On-board graphics card model | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Package depth | 244 mm | - |
| Package height | 54 mm | - |
| Package width | 462.4 mm | - |
| Panel type | AMOLED | - |
| Performance-core Max Turbo Frequency | 5 GHz | - |
| Pixel density | 165.6 ppi | - |
| Pointing device | Clickpad + Stylus | - |
| Processor base power | 28 W | - |
| Processor boost frequency | 5 GHz | 4.4 GHz |
| Processor cache | 18 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 12 | - |
| Processor family | Intel® Core™ i7 | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i7 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-1360P | i5-1235U |
| Product colour | Graphite | Graphite |
| Product type | Hybrid (2-in-1) | Laptop |
| SSD capacity | 512 GB | 512 GB |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | Yes | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Type-C charging port | Yes | - |
| Weight | 1.16 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 304.4 mm | 356.6 mm |

