Compare Products
← Back to List| Feature | ![]() Hp OMEN Gaming 16-ap0300na View Details | ![]() Hp EliteBook 6 G1i AI PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1379.99 | £1367.77 |
| Overall Value Score | 76 | 34 |
| CPU Benchmark Score | 50,120 | 17,722 |
| GPU Benchmark Score | 16,794 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 40.6 cm | 40.6 cm |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 230 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| AMD FreeSync | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 83 Wh | 56 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Colour gamut | 62.5% | 62.5% |
| Colour name | Shadow black | Pike silver |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | China, Thailand | China, Thailand |
| DC-in jack | Yes | - |
| Depth | 269 mm | 251 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm | 40.6 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 1.3 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,1000,100 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | 2K | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | - | AI PC |
| HP Audio Boost | Yes | - |
| HP Connection Optimizer | Yes | - |
| HP GTIN (EAN/UPC) | 199642629578 | 199251942266 |
| HP Imagepad | Yes | - |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP TrueVision FHD | HP Webcam 5MP |
| HP segment | Home | Business |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Hall sensor | - | Yes |
| Harmonized System (HS) code | - | 8471300000 |
| Height (front) | 2.61 cm | 1.09 cm |
| Height (rear) | 2.54 cm | 1.7 cm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | 2025 |
| Island-style keyboard | Yes | - |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 4-zone RGB | - |
| Keyboard colour name | Shadow black | - |
| Keyboard included | Yes | Yes |
| L2 cache | 16 MB | - |
| L3 cache | 64 MB | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Gaming | Premium |
| Maximum internal memory | 24 GB | 16 GB |
| Maximum refresh rate | 144 Hz | - |
| Maximum turbo power | - | 57 W |
| Memory clock speed | 5200 MHz | 5600 MHz |
| Memory data transfer rate | 5200 MT/s | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 12 GB | 1 x 16 GB |
| Memory module type | SODIMM | SODIMM |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Memory slots (available) | 2 | - |
| Microphone in | Yes | Yes |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NPU performance up to | - | 12 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel® Graphics |
| On-board graphics card model | AMD Radeon 610M | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | HP |
| Package depth | 567 mm | - |
| Package height | 305 mm | - |
| Package weight | 3.19 kg | - |
| Package width | 63 mm | - |
| Panel type | IPS | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 1.5 GHz |
| Pointing device | Touchpad | Clickpad |
| Pre-installed software | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | - | 15 W |
| Processor boost frequency | 5.3 GHz | 4.8 GHz |
| Processor cache | 64 MB | 12 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 16 | 12 |
| Processor family | AMD Ryzen™ 9 | Intel Core Ultra 5 |
| Processor frequency | 2.4 GHz | - |
| Processor generation | AMD Ryzen 8000 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 8940HX | 225U |
| Processor threads | 32 | 14 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Paint finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | Ocean-bound plastic in bezel; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled plastic | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; At least 50% ocean-bound plastic in fan enclosure; Low halogen; Bulk packaging available |
| Temperature sensor | Yes | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 1 | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | MediaTek | Intel |
| WLAN controller model | MediaTek MT7922 | Intel Wi-Fi 6E AX211 |
| Weight | 2.45 kg | 1.75 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 357.5 mm | 359.4 mm |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | 62.5% | 62.5% |

