Compare Products
← Back to List| Feature | ![]() Dell PA14250 View Details | ![]() Dell PW514261 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.96 | £3352.36 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 512 GB | 1 TB |
| Display | 35.56 cm | 35.6 cm (14") |
| Panel Type | OLED | WVA |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50/60 Hz |
| AC adapter included | No | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Anti-reflective coating | Yes | - |
| Audio chip | Cirrus CS42L43 / Cirrus CS35L56 | Realtek ALC3333 |
| Battery capacity | 60 Wh | 72 Wh |
| Battery recharge time | 4 h | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery voltage | 11.7 V | 15.6 V |
| Battery weight | 215 g | 270 g |
| Bluetooth | Yes | Yes |
| Brand specific technologies | Express Charge Boost capable, TNR, Collaboration Touchpad, HDR Camera, Battery-saving Mini-LED, Zero-lattice Keyboard | Express Charge Boost capable, HDR Camera, TNR, Presence Detection, Control Vault 3+ |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Wedge | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | 1.56 | - |
| Carbon emissions, energy usage (kg of CO2e) | 23.4 | - |
| Carbon emissions, logistics (kg of CO2e) | 3.95 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 75.09 | - |
| Card reader integrated | No | - |
| Colour gamut | 100% | 45% |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000000:1 | 800:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Depth | 216.7 mm | 227.3 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 6 GB |
| Discrete graphics card model | Not available | NVIDIA RTX PRO 500 Blackwell |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.56 cm | - |
| Display glass type | Gorilla Glass | - |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 1 ms | 35 ms |
| Display technology marketing name | ComfortView Plus | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Face recognition | Yes | - |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Quad HD |
| Front camera resolution | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | 8 MP | 8.29 MP |
| GPU performance up to | 66 TOPs | 40 TOPs |
| HD type | Quad HD+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | Yes | - |
| Height (front) | 1.64 cm | 1.4 cm |
| Height (rear) | 1.7 cm | 1.83 cm |
| Housing material | Magnesium | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Evo™ Platform Verified | Yes | - |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | Yes | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 2200 MHz | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | 3.4 GHz |
| Low Power Efficient-cores | 4 | 4 |
| Market positioning | Premium | - |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 37 W | 80 W |
| Memory channels | - | Dual-channel |
| Memory data transfer rate | 8533 MT/s | 8533 MT/s |
| Memory form factor | On-board | LPCAMM2 |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | Intel SoC |
| NPU performance up to | 48 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 160 G | 160 G |
| Non-operating vibration | 1.3 G | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics 140V | Intel® Graphics |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Operating shock | 110 G | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | - | German, Dutch, English, Italian, French |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C |
| Operating vibration | 0.66 G | 0.66 G |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Panel type | OLED | WVA |
| Performance cores | 4 | 4 |
| Performance-core Max Turbo Frequency | 5 GHz | 4.8 GHz |
| Performance-core base frequency | 2.2 GHz | 2 GHz |
| Pixel density | 242 ppi | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | Yes | Yes |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 17 W | 25 W |
| Processor boost frequency | 5 GHz | 4.8 GHz |
| Processor cache | 12 MB | 18 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 8 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 268V | 366H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 8 | 16 |
| Product colour | Grey | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | NTSC |
| Ray tracing acceleration | - | Yes |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 5.0 |
| SSD memory type | TLC | - |
| Self-Encrypting Drive (SED) | - | Yes |
| Smart card reader | - | Yes |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | 5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total carbon footprint (kg of CO2e) | 104 | - |
| Total processor performance up to | 118 TOPs | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | 100 W |
| USB Type-C required charging power (min) | 27 W | 45 W |
| USB charging current | - | 3.25 A |
| USB charging voltage | 20,5,9,15 V | 5,9,15,20 V |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 | Intel Wi-Fi 7 BE211 |
| Weight | 1.14 kg | 1.81 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5670 Mbit/s | 5760 Mbit/s |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 311.2 mm | 313 mm |
| Windows Studio effects support | Yes | Yes |

