Compare Products
← Back to List| Feature | ![]() Dell PA14250 View Details | ![]() Asus GU605CP-QR027W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.96 | £2394.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 35.56 cm | 40.6 cm (16") |
| Panel Type | OLED | OLED |
| Refresh Rate | 60 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | No | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 10 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 200 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Anti-reflective coating | Yes | Yes |
| Audio chip | Cirrus CS42L43 / Cirrus CS35L56 | - |
| Audio system | - | Dolby Atmos |
| Battery capacity | 60 Wh | 90 Wh |
| Battery recharge time | 4 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | - |
| Battery weight | 215 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Brand specific technologies | Express Charge Boost capable, TNR, Collaboration Touchpad, HDR Camera, Battery-saving Mini-LED, Zero-lattice Keyboard | - |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Wedge | - |
| Carbon emissions, end-of-life (kg of CO2e) | 1.56 | - |
| Carbon emissions, energy usage (kg of CO2e) | 23.4 | - |
| Carbon emissions, logistics (kg of CO2e) | 3.95 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 75.09 | - |
| Card reader integrated | No | Yes |
| Colour gamut | 100% | 100% |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 216.7 mm | 246 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Plastic |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display diagonal (metric) | 35.56 cm | - |
| Display glass type | Gorilla Glass | - |
| Display resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| Display response rise/fall | 1 ms | - |
| Display technology marketing name | ComfortView Plus | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.4 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Ethernet LAN | No | - |
| Face recognition | Yes | - |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | 2560 x 1440 pixels | - |
| Front camera resolution (numeric) | 8 MP | - |
| GPU performance up to | 66 TOPs | 74 TOPs |
| HD type | Quad HD+ | 2.5K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | Yes | - |
| Height (front) | 1.64 cm | 1.49 cm |
| Height (rear) | 1.7 cm | 1.64 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | Magnesium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Evo™ Platform Verified | Yes | - |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 1-zone RGB |
| Keyboard language | UK English | - |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 2200 MHz | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | 2.5 GHz |
| Low Power Efficient-cores | 4 | 2 |
| Market positioning | Premium | Gaming |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 240 Hz |
| Maximum turbo power | 37 W | 115 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 7467 MHz |
| Memory data transfer rate | 8533 MT/s | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 48 TOPs | 13 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | -15.2 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 4 | 6 |
| Number of microphones | - | 3 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V | Intel Arc 140T |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 4 | 6 |
| Performance-core Max Turbo Frequency | 5 GHz | 5.1 GHz |
| Performance-core base frequency | 2.2 GHz | 2 GHz |
| Pixel density | 242 ppi | - |
| Pointing device | Touchpad | Touchpad |
| PowerShare | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 17 W | 28 W |
| Processor boost frequency | 5 GHz | 5.1 GHz |
| Processor cache | 12 MB | 24 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 268V | 255H |
| Processor threads | 8 | 16 |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | TLC | - |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold | - |
| Thunderbolt 4 ports quantity | 2 | 1 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total carbon footprint (kg of CO2e) | 104 | - |
| Total processor performance up to | 118 TOPs | 96 TOPs |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | 100 W |
| USB Type-C required charging power (min) | 27 W | 45 W |
| USB charging voltage | 20,5,9,15 V | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE201 | - |
| Weight | 1.14 kg | 1.85 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 5670 Mbit/s | - |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 311.2 mm | 354 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

