Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book4 (15.6", Core 5, 8GB) View Details | ![]() Acer Intel Core i3-1315U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £439.99 | £445.00 |
| Overall Value Score | 38 | 0 |
| CPU Benchmark Score | 15,286 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Display | 39.6 cm (15.6") | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 45 W | - |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Audio decoders | Dolby Atmos | - |
| Audio system | Dolby Atmos | - |
| Battery capacity | 54 Wh | 53 Wh |
| Battery life (max) | - | 15.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | McAfee Live Safe (Trial)<BR>Live Wallpaper<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Studio Plus<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Private Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Chipset | - | Intel® |
| Colour gamut | - | 45% |
| Colour name | - | Other |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check | - |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | - |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | 229.1 mm | 253.1 mm |
| Depth (imperial) | 22.9 cm (9.02") | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 40.6 cm (16") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 1000,10,100 Mbit/s | - |
| Fingerprint reader | - | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 1 MP | - |
| HD type | Full HD | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| Height | 15.4 mm | 19.2 mm |
| Height (imperial) | 1.55 cm (0.61") | - |
| Height (rear) | - | 1.93 cm |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Chrome Super Insert |
| Keyboard type | Pro keyboard with Numeric key | - |
| LED backlight | Yes | - |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | - | 5200 MHz |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| NVMe | Yes | - |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | 1 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Intel® Graphics | Intel® UHD Graphics |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Operating temperature (T-T) | 10 - 35 °C | - |
| Optical drive type | No | - |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.64 kg |
| Package width | - | 65 mm |
| Packaging content | - | Chromebook Plus 516 CB516-1H-36VH Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | IPS | IPS |
| Pointing device | Clickpad | Touchpad |
| Power cord included | - | No |
| Pre-installed software | Live Wallpaper, Samsung Gallery, Quick Search, Samsung Flow, Samsung Notes, Samsung Recovery, Samsung Settings, Studio Plus, Samsung Update, Samsung Pass, Second Screen, Quick Share, Private Share, Galaxy Book Experience, Galaxy Book Smart Switch | - |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 5 GHz | 4.5 GHz |
| Processor cache | 12 MB | 10 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | - | 6 |
| Processor family | Intel Core 5 | Intel® Core™ i3 |
| Processor frequency | 1.4 GHz | 1.2 GHz |
| Processor generation | Intel Core (Series 1) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 120U | i3-1315U |
| Processor operating modes | - | 64-bit |
| Processor threads | - | 8 |
| Product colour | Grey | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | - | NTSC |
| SSD capacity | 256 GB | - |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Speaker power | 2 W | - |
| Speakers | Stereo Speakers | - |
| Storage media | SSD | Flash |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Storage temperature (T-T) | -5 - 40 °C | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total storage capacity | 256 GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | No | No |
| Trial software | McAfee Live Safe | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (min) | - | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| Weight | 1.55 kg | 1.7 kg |
| Weight (imperial) | 1.55 kg (3.42 lbs) | - |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 356.6 mm | 358.9 mm |
| Width (imperial) | 35.7 cm (14") | - |

