Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book4 (15.6", Core 5, 8GB) View Details |
|---|---|
| Core Performance & Value | |
| Price | £439.99 |
| Overall Value Score | 38 |
| CPU Benchmark Score | 15,286 |
| GPU Benchmark Score | 3,205 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 39.6 cm (15.6") |
| Panel Type | IPS |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | Windows 11 Home |
| Detailed Technical Data | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 45 W |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Audio decoders | Dolby Atmos |
| Audio system | Dolby Atmos |
| Battery capacity | 54 Wh |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Built-in microphone | Yes |
| Bundled software | McAfee Live Safe (Trial)<BR>Live Wallpaper<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Studio Plus<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Private Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Card reader integrated | Yes |
| Combo headphone/mic port | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Depth | 229.1 mm |
| Depth (imperial) | 22.9 cm (9.02") |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 1000,10,100 Mbit/s |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution (numeric) | 1 MP |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| Height | 15.4 mm |
| Height (imperial) | 1.55 cm (0.61") |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Keyboard type | Pro keyboard with Numeric key |
| LED backlight | Yes |
| Maximum internal memory | 8 GB |
| Memory form factor | On-board |
| Mobile network connection | No |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Numeric keypad | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating system installed | Windows 11 Home |
| Operating temperature (T-T) | 10 - 35 °C |
| Optical drive type | No |
| Panel type | IPS |
| Pointing device | Clickpad |
| Pre-installed software | Live Wallpaper, Samsung Gallery, Quick Search, Samsung Flow, Samsung Notes, Samsung Recovery, Samsung Settings, Studio Plus, Samsung Update, Samsung Pass, Second Screen, Quick Share, Private Share, Galaxy Book Experience, Galaxy Book Smart Switch |
| Processor boost frequency | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor family | Intel Core 5 |
| Processor frequency | 1.4 GHz |
| Processor generation | Intel Core (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Product colour | Grey |
| Product type | Laptop |
| SSD capacity | 256 GB |
| Speaker power | 2 W |
| Speakers | Stereo Speakers |
| Storage media | SSD |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -5 - 40 °C |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
| Touchscreen | No |
| Trial software | McAfee Live Safe |
| Trusted Platform Module (TPM) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Weight | 1.55 kg |
| Weight (imperial) | 1.55 kg (3.42 lbs) |
| Width | 356.6 mm |
| Width (imperial) | 35.7 cm (14") |
