Compare Products
← Back to List| Feature | ![]() Dell PW516261 View Details | ![]() Dell PW514261 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3766.38 | £3352.36 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | WVA | WVA |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | No | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3333 | Realtek ALC3333 |
| Battery capacity | 96 Wh | 72 Wh |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Battery voltage | 11.7 V | 15.6 V |
| Battery weight | 220 g | 270 g |
| Bluetooth | Yes | Yes |
| Brand specific technologies | HDR Camera, Control Vault 3+, Presence Detection, Express Charge Boost capable, TNR | Express Charge Boost capable, HDR Camera, TNR, Presence Detection, Control Vault 3+ |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Wedge | Wedge |
| Card reader integrated | Yes | - |
| Colour gamut | 45% | 45% |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | 1000:1 | 800:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Dell ControlVault | Yes | - |
| Depth | 256 mm | 227.3 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 6 GB |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell | NVIDIA RTX PRO 500 Blackwell |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 35 ms | 35 ms |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.6 GHz | 3.6 GHz |
| Efficient-core base frequency | 1.6 GHz | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Quad HD | Quad HD |
| Front camera resolution | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | 8.29 MP | 8.29 MP |
| GPU performance up to | 40 TOPs | 40 TOPs |
| HD type | Full HD+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.38 cm | 1.4 cm |
| Height (rear) | 1.84 cm | 1.83 cm |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| Low Power Efficient-core Base Frequency | 1600 MHz | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz | 3.4 GHz |
| Low Power Efficient-cores | 4 | 4 |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 80 W | 80 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory data transfer rate | 8533 MT/s | 8533 MT/s |
| Memory form factor | LPCAMM2 | LPCAMM2 |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 50 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 160 G | 160 G |
| Non-operating vibration | 1.3 G | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Operating shock | 110 G | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | English, Dutch, French, German, Italian | German, Dutch, English, Italian, French |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C |
| Operating vibration | 0.66 G | 0.66 G |
| Optical drive type | No | No |
| Panel type | WVA | WVA |
| Performance cores | 4 | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz | 4.8 GHz |
| Performance-core base frequency | 2 GHz | 2 GHz |
| Pixel density | - | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | Yes | Yes |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 25 W | 25 W |
| Processor boost frequency | 4.8 GHz | 4.8 GHz |
| Processor cache | 18 MB | 18 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 366H | 366H |
| Processor socket | FCBGA2540 | FCBGA2540 |
| Processor threads | 16 | 16 |
| Product colour | Black | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | NTSC | NTSC |
| Ray tracing acceleration | Yes | Yes |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express 5.0 |
| Self-Encrypting Drive (SED) | - | Yes |
| Smart card reader | - | Yes |
| Sparsity support | Yes | Yes |
| Speaker power | 5 W | 5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 59 W | 100 W |
| USB Type-C required charging power (min) | 27 W | 45 W |
| USB charging current | - | 3.25 A |
| USB charging voltage | - | 5,9,15,20 V |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE211 | Intel Wi-Fi 7 BE211 |
| Weight | 2.16 kg | 1.81 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s | 5760 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be), 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 358 mm | 313 mm |
| Windows Studio effects support | Yes | Yes |

