Compare Products
← Back to List| Feature | ![]() Acer AN16-51-56VR View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1121.07 | £895.00 |
| Overall Value Score | 48 | 0 |
| CPU Benchmark Score | 20,956 | - |
| GPU Benchmark Score | 14,253 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 40.6 cm (16") | 39.6 cm (15.6") |
| Panel Type | IPS | - |
| Refresh Rate | 165 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | 230 W | - |
| Antenna type | 2x2 | 2x2 |
| Audio system | - | Dolby Atmos |
| Battery capacity | 90 Wh | - |
| Battery life (max) | 8 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Cables included | AC | - |
| Card reader integrated | Yes | Yes |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Configurable TDP-down | 35 W | 12 W |
| DC-in jack | Yes | - |
| Depth | 279.9 mm | 229.1 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 6 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Discrete graphics memory type | GDDR6 | - |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.7 GHz | - |
| Efficient-core boost frequency | 3.5 GHz | - |
| Embedded options available | No | No |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Execute Disable Bit | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Graphics card Open GL support | Yes | - |
| HD type | WQXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| Headphone outputs | 1 | - |
| Height | - | 15.4 mm |
| Height (front) | 2.59 cm | - |
| Height (rear) | 2.79 cm | - |
| Intel Flex Memory Access | Yes | Yes |
| Intel Trusted Execution Technology | Yes | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes | Yes |
| Intel Virtualization Technology (VT-x) | Yes | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2023 | - |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | RGB | - |
| LED backlight | Yes | - |
| Market positioning | Gaming | - |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 165 Hz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Native aspect ratio | 16:10 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | Yes | - |
| On-board graphics card 6K support | Yes | - |
| On-board graphics card family | Intel Iris Xe Graphics | - |
| On-board graphics card model | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Supervisor, User | - |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5 GHz | - |
| Pointing device | Touchpad | - |
| Processor boost frequency | 4.7 GHz | 4.4 GHz |
| Processor cache | 18 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 14 | - |
| Processor family | Intel® Core™ i5 | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-13500H | i5-1235U |
| Product colour | Black | Graphite |
| Product type | Laptop | Laptop |
| SSD capacity | 512 GB | 512 GB |
| SSD interface | PCI Express | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wireless-AX 1650i | - |
| Weight | 2.8 kg | 1.57 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 360.1 mm | 356.6 mm |

