Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Duet 3 Chrome 11Q727 View Details | ![]() Acer Intel Core i3-1315U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £370.45 | £445.00 |
| Overall Value Score | 15 | 0 |
| CPU Benchmark Score | 3,855 | - |
| GPU Benchmark Score | 129 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Display | 27.8 cm (10.9") | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 30 W | - |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-microbial screen | - | No |
| Audio chip | Realtek ALC5682I | - |
| Battery capacity | 29 Wh | 53 Wh |
| Battery life (max) | 12 h | 15.5 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Card reader integrated | No | - |
| Certification | TÜV | - |
| Chipset | - | Intel® |
| Colour gamut | 70.8% | 45% |
| Colour name | Misty Blue | Other |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | RoHS | - |
| Contrast ratio (typical) | 1400:1 | - |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | 164.6 mm | 253.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 400 cd/m² | 300 cd/m² |
| Display diagonal | 27.8 cm (10.9") | 40.6 cm (16") |
| Display resolution | 2000 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | Gloss | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | No | No |
| Fingerprint reader | No | No |
| Flash memory | 128 GB | - |
| Form factor | Convertible (Detachable) | - |
| Front camera | Yes | Yes |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| HD type | 2K | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | - | 1 |
| Height | 7.9 mm | 19.2 mm |
| Height (rear) | - | 1.93 cm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | - |
| Internal memory | 4 GB | 8 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | No | No |
| Keyboard included | - | Yes |
| Keyboard language | UK English | UK English |
| Keyboard special features | - | Chrome Super Insert |
| LED backlight | Yes | - |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | 4 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | 3048 m | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 2133 MHz | 5200 MHz |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Motherboard chipset | Qualcomm SoC | - |
| Native aspect ratio | 15:9 | 16:10 |
| Near Field Communication (NFC) | No | - |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 3 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | - |
| On-board graphics card model | Qualcomm Adreno GPU | Intel® UHD Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | - |
| Package depth | 258 mm | 498 mm |
| Package height | 232 mm | 310 mm |
| Package weight | 8.65 kg | 2.64 kg |
| Package width | 375 mm | 65 mm |
| Packaging content | USB-C to Audio Jack | Chromebook Plus 516 CB516-1H-36VH Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | IPS | IPS |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 2.5 GHz | 4.5 GHz |
| Processor cache | - | 10 MB |
| Processor cores | 8 | 6 |
| Processor family | Snapdragon | Intel® Core™ i3 |
| Processor frequency | - | 1.2 GHz |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | 7c Gen 2 | i3-1315U |
| Processor operating modes | - | 64-bit |
| Processor threads | 8 | 8 |
| Product colour | Blue | Grey |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Rear camera | Yes | - |
| Rear camera resolution (numeric) | 8 MP | - |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Speaker power | 1 W | - |
| Storage media | eMMC | Flash |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | Yes | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (min) | - | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| WWAN | Not installed | - |
| Weight | 945.8 g | 1.7 kg |
| Weight (tablet mode) | 516.5 g | - |
| Wi-Fi | - | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 258 mm | 358.9 mm |

